Index of /vendor/xeroapi/xero-php-oauth2/doc/accounting/Model

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Contact.md 2021-05-17 03:39 5.4K 
 Invoice.md 2021-05-17 03:39 4.8K 
 Organisation.md 2021-05-17 03:39 4.0K 
 CreditNote.md 2021-05-17 03:39 3.5K 
 PurchaseOrder.md 2021-05-17 03:39 3.4K 
 BatchPayment.md 2021-05-17 03:39 3.2K 
 Payment.md 2021-05-17 03:39 3.1K 
 BankTransaction.md 2021-05-17 03:39 2.8K 
 Quote.md 2021-05-17 03:39 2.6K 
 Account.md 2021-05-17 03:39 2.5K 
 Item.md 2021-05-17 03:39 2.4K 
 LinkedTransaction.md 2021-05-17 03:39 2.2K 
 Prepayment.md 2021-05-17 03:39 2.2K 
 LineItem.md 2021-05-17 03:39 2.2K 
 Overpayment.md 2021-05-17 03:39 2.1K 
 Receipt.md 2021-05-17 03:39 2.1K 
 RepeatingInvoice.md 2021-05-17 03:39 1.8K 
 ManualJournal.md 2021-05-17 03:39 1.8K 
 TenNinetyNineContact.md2021-05-17 03:39 1.6K 
 BatchPaymentDetails.md 2021-05-17 03:39 1.5K 
 TaxRate.md 2021-05-17 03:39 1.5K 
 ExpenseClaim.md 2021-05-17 03:39 1.4K 
 JournalLine.md 2021-05-17 03:39 1.4K 
 BankTransfer.md 2021-05-17 03:39 1.3K 
 Employee.md 2021-05-17 03:39 1.1K 
 Allocation.md 2021-05-17 03:39 1.1K 
 Schedule.md 2021-05-17 03:39 1.0K 
 ManualJournalLine.md 2021-05-17 03:39 1.0K 
 ReportWithRow.md 2021-05-17 03:39 1.0K 
 TrackingCategory.md 2021-05-17 03:39 1.0K 
 Journal.md 2021-05-17 03:39 1.0K 
 ContactGroup.md 2021-05-17 03:39 1.0K 
 AddressForOrganisati..>2021-05-17 03:39 1.0K 
 PaymentService.md 2021-05-17 03:39 1.0K 
 Address.md 2021-05-17 03:39 971  
 ImportSummaryAccount..>2021-05-17 03:39 918  
 User.md 2021-05-17 03:39 869  
 Purchase.md 2021-05-17 03:39 865  
 Element.md 2021-05-17 03:39 832  
 BrandingTheme.md 2021-05-17 03:39 813  
 Report.md 2021-05-17 03:39 791  
 TrackingOption.md 2021-05-17 03:39 741  
 SetupBalanceDetails.md 2021-05-17 03:39 703  
 BalanceDetails.md 2021-05-17 03:39 698  
 Attachment.md 2021-05-17 03:39 698  
 Setup.md 2021-05-17 03:39 697  
 SetupConversionBalan..>2021-05-17 03:39 691  
 TaxComponent.md 2021-05-17 03:39 669  
 CISOrgSetting.md 2021-05-17 03:39 642  
 LineItemTracking.md 2021-05-17 03:39 628  
 ContactPerson.md 2021-05-17 03:39 623  
 ConversionBalances.md 2021-05-17 03:39 616  
 ReportRows.md 2021-05-17 03:39 614  
 Error.md 2021-05-17 03:39 588  
 CISSetting.md 2021-05-17 03:39 555  
 HistoryRecord.md 2021-05-17 03:39 550  
 ImportSummary.md 2021-05-17 03:39 545  
 SetupConversionDate.md 2021-05-17 03:39 538  
 Phone.md 2021-05-17 03:39 538  
 ConversionDate.md 2021-05-17 03:39 529  
 Balances.md 2021-05-17 03:39 529  
 SalesTrackingCategor..>2021-05-17 03:39 520  
 ReportRow.md 2021-05-17 03:39 518  
 ExternalLink.md 2021-05-17 03:39 488  
 PaymentTerm.md 2021-05-17 03:39 457  
 Currency.md 2021-05-17 03:39 447  
 Action.md 2021-05-17 03:39 447  
 ReportCell.md 2021-05-17 03:39 441  
 Bill.md 2021-05-17 03:39 441  
 LinkedTransactions.md 2021-05-17 03:39 422  
 TrackingCategories.md 2021-05-17 03:39 420  
 ReportFields.md 2021-05-17 03:39 419  
 RepeatingInvoices.md 2021-05-17 03:39 418  
 InvoiceReminders.md 2021-05-17 03:39 414  
 BankTransactions.md 2021-05-17 03:39 414  
 PaymentServices.md 2021-05-17 03:39 410  
 ImportSummaryObject.md 2021-05-17 03:39 408  
 PurchaseOrders.md 2021-05-17 03:39 406  
 OnlineInvoices.md 2021-05-17 03:39 406  
 ManualJournals.md 2021-05-17 03:39 406  
 HistoryRecords.md 2021-05-17 03:39 406  
 BrandingThemes.md 2021-05-17 03:39 406  
 CISOrgSettings.md 2021-05-17 03:39 403  
 ExpenseClaims.md 2021-05-17 03:39 402  
 ContactGroups.md 2021-05-17 03:39 402  
 BatchPayments.md 2021-05-17 03:39 402  
 BankTransfers.md 2021-05-17 03:39 402  
 TrackingOptions.md 2021-05-17 03:39 401  
 Organisations.md 2021-05-17 03:39 401  
 ReportWithRows.md 2021-05-17 03:39 398  
 Overpayments.md 2021-05-17 03:39 397  
 CreditNotes.md 2021-05-17 03:39 394  
 CISSettings.md 2021-05-17 03:39 394  
 Prepayments.md 2021-05-17 03:39 393  
 Attachments.md 2021-05-17 03:39 393  
 Allocations.md 2021-05-17 03:39 393  
 Currencies.md 2021-05-17 03:39 387  
 RequestEmpty.md 2021-05-17 03:39 386  
 Employees.md 2021-05-17 03:39 385  
 AccountsReceivable.md 2021-05-17 03:39 384  
 TaxRates.md 2021-05-17 03:39 382  
 Receipts.md 2021-05-17 03:39 381  
 Payments.md 2021-05-17 03:39 381  
 Journals.md 2021-05-17 03:39 381  
 Invoices.md 2021-05-17 03:39 381  
 Contacts.md 2021-05-17 03:39 381  
 AccountsPayable.md 2021-05-17 03:39 381  
 Accounts.md 2021-05-17 03:39 381  
 Reports.md 2021-05-17 03:39 377  
 Actions.md 2021-05-17 03:39 377  
 Quotes.md 2021-05-17 03:39 373  
 OnlineInvoice.md 2021-05-17 03:39 372  
 ReportAttribute.md 2021-05-17 03:39 370  
 Users.md 2021-05-17 03:39 369  
 PaymentDelete.md 2021-05-17 03:39 369  
 Items.md 2021-05-17 03:39 369  
 ValidationError.md 2021-05-17 03:39 359  
 InvoiceReminder.md 2021-05-17 03:39 354  
 ImportSummaryOrganis..>2021-05-17 03:39 343  
 QuoteLineAmountTypes.md2021-05-17 03:39 298  
 QuoteStatusCodes.md 2021-05-17 03:39 294  
 PaymentTermType.md 2021-05-17 03:39 293  
 LineAmountTypes.md 2021-05-17 03:39 293  
 CurrencyCode.md 2021-05-17 03:39 290  
 CountryCode.md 2021-05-17 03:39 289  
 AccountType.md 2021-05-17 03:39 289  
 TimeZone.md 2021-05-17 03:39 286  
 TaxType.md 2021-05-17 03:39 285  
 RowType.md 2021-05-17 03:39 285